SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLIP STRAIGHT | 19 | 20 | 21 | 22 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
CHEST CIRCUMFERENCE | 94 | 98 | 104 | 110 | |
CUFF | 18 | 19 | 20.5 | 22 | |
COLLAR WIDTH | 20 | 21 | 22 | 23 | |
CLOTHES LENGTH | 45 | 46 | 47.5 | 49 | |
SLEEVE LENGTH | 22 | 22.5 | 23.2 | 23.9 | |
SHOULDER WIDTH (FULL SHOULDER WIDTH) | 38 | 39 | 40.5 | 42 | |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.