SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 28.5 | 29.7 | 31.5 | 33.3 | |
HIND FOOT CIRCUMFERENCE | 32 | 34 | 37 | 40 | |
BACK MIDDLE LENGTH | 37 | 37.8 | 39.8 | 40.8 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
SHOULDER WIDTH | 38 | 39 | 40.5 | 42 | |
SLEEVE LENGTH | 17.5 | 18 | 18.7 | 19.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.