SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 11 | 11 | 11 | 11 | |
FOOT CIRCUMFERENCE | 70 | 73.7 | 79.4 | 85.1 | |
NECKLINE | 72 | 73.2 | 74.7 | 76.2 | |
CHEST CIRCUMFERENCE | 83 | 87 | 93 | 99 | |
FRONT MIDDLE STRAP LENGTH | 120 | 120 | 125 | 125 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.